Monticello District Units
Looking for a pack, troop, crew, or ship near you?
Use the BeAScout.org website to find maps of all the units in your area, infrormation on contacting the units, and links to apply online.
Unit leaders, please send any additions or corrections to Ed Murphy.
Monticello District Cub Scout Packs
![]() |
Cub Scouting (youth in grades K-5) is fun for the whole family. In Scouting, boys and girls start with their best right now selves and grow into their very best future selves. It’s fun, hands-on learning and achievement that puts kids in the middle of the action and prepares them for today – and for life. |
12 units
| Unit | Type | Meets at | When | Chartered by | Link |
|---|---|---|---|---|---|
| Pack 12 | Family | 303 West Gordon Avenue, Gordonsville, VA 22942 | Tuesdays · 6:30 pm | Gordonsville Baptist Church | More details |
| Pack 14 | Family | 13775 Spicers Mill Road, Orange, VA 22960 | Tuesdays · 6:30 pm | Rotary Club of Orange | More details |
| Pack 36 | Family | First United Methodist Church, 101 E. Jefferson St, Charlottesville, VA 22902 | Tuesdays · 6:30 pm · 4th Tuesdays 6:30 p.m. | First United Methodist Church | More details |
| Pack 77 | Family | 1757 Avon Street Ext, Charlottesville, VA 22902 | Tuesdays · 6:30 pm | Mountain View Elementary School PTO | More details |
| Pack 79 | Family | 1407 Crozet Ave, Crozet, VA 22932 | Pack 79 BeAScout Pin | More details | |
| Pack 114 | Family | 2575 Garth Road, Charlottesville, VA 22901 | Pack 114 BeAScout Pin | More details | |
| Pack 141 | Family | Stone Robinson Elementary School, 958 North Milton Rd., Charlottesville, VA 22911 | Mondays · 6:30 pm | Stone Robinson Elementary School PTO | More details |
| Pack 154 | Family | 733 S Boston Road, Palmyra, VA 22963 | Pack 154 BeAScout Pin | More details | |
| Pack 174 | Family | 636 Madison Road, Stanardsville, VA 22973 | Pack 174 BeAScout Pin | More details | |
| Pack 183 | Family | 1937 Davis Highway, Mineral, VA 23117 | Tuesdays · 6:30 pm | Louisa Ruritan Club | More details |
| Pack 197 | Family | 1 Church Ln, Locust Grove, VA 22508 | Pack 197 BeAScout Pin | More details | |
| Pack 206 | Family | Hollymead Elementary School, 2775 Powell Creek Dr, Charlottesville, VA 22911 | Mondays · 6:30 pm · 3rd Mondays each month are Pack meetings | Hollymead Elementary School PTO | More details |
*All Cub Scout Packs in the Monticello District are Family Packs that are open to both boys and girls.
Monticello District Scouts BSA Troops
![]() |
Scouts BSA (youth 11-17 years old) is the traditional Scouting experience for youth in the fifth grade through high school. Service, community engagement and leadership development become increasingly important parts of the program as youth lead their own activities and work their way toward earning Scouting’s highest rank, Eagle Scout. |
30 units
| Unit | Type | Meets at | When | Chartered by | Link |
|---|---|---|---|---|---|
| Troop 3B | Boys | 107 Woolfolk Avenue, Louisa, VA 23093 | Mondays · 6:30 pm | Louisa County Ruritan Club | More details |
| Troop 12B | Boys | Gordonsville Baptist Church, 303 W Gordon Ave, Gordonsville, VA 22942 | Mondays · 6:00 pm | Gordonsville United Methodist Church | More details |
| Troop 14B | Boys | 341 Newton Street, Orange, VA 22960 | Tuesdays · 7:00 pm | Rotary Club of Orange | More details |
| Troop 16B | Boys | Tuesdays 6:30 p.m., VA | Tuesdays · 6:30 pm | Bethlehem United Methodist Church | More details |
| Troop 17B | Boys | Church Of Incarnation, Charlottesville, VA 22901 | Troop 17 BeAScout Pin | More details | |
| Troop 37B | Boys | 750 Hinton Ave, Charlottesville, VA 22902 | Mondays · 7:30 pm | Hinton Avenue United Methodist Church Men’s Club | More details |
| Troop 75B | Boys | Maple Grove Christian Church, 3210 Proffit Road, Charlottesville, VA 22911 | Tuesdays · 7:00 pm | Earlysville Ruritan Club | More details |
| Troop 79B | Boys | Crozet United Methodist Church, 1156 Crozet Ave, Crozet, VA 22932 | Tuesdays · 7:00 pm | Crozet United Methodist Church | More details |
| Troop 93 | Family | 2835 Watts Passage Road, Charlottesville, VA 22911 | Mondays · 6:30 pm | Stony Point Ruritan | More details |
| Troop 100B | Boys | Woodberry Forest School, VA | Troop 100 BeAScout Pin | More details | |
| Troop 111B | Boys | Grace Community Church, 5146 Dickerson Road, Charlottesville, VA 22911 | Tuesdays · 7:00 pm | Grace Community Church | More details |
| Troop 114B | Boys | St. Paul's Ivy Episcopal Church, 851 Owensville Rd, Charlottesville, VA 22901 | Troop 114 BeAScout Pin | More details | |
| Troop 119B | Boys | 1500 Rio Road East, Charlottesville, VA 22901 | Mondays · 7:00 pm | Aldersgate United Methodist Church Men’s Group | More details |
| Troop 138B | Boys | 4309 Thomas Jefferson Pkwy, Palmyra, VA 22963 | Troop 138 BeAScout Pin | More details | |
| Troop 154B | Boys | 733 South Boston Rd, Palmyra, VA 22963 | Mondays · 7:00 pm | Lake Christian Church | More details |
| Troop 174B | Boys | 636 Madison Road, PO Box 174, Standardsville, VA 22973 | Thursdays · 7:00 pm | American Legion Post 128 | More details |
| Troop 183B | Boys | 301 W 3rd Street, Mineral, VA 23117 | Mondays · 6:30 pm | Mineral United Methodist Church | More details |
| Troop 193G | Girls | Mondays 6:30 p.m., VA | Mondays · 6:30 pm | Stony Point Ruritan | More details |
| Troop 197B | Boys | 1 Church Ln, Locust Grove, VA 22508 | Troop 197 BeAScout Pin | More details | |
| Troop 240G | Girls | Tuesdays 7:00 p.m., VA | Tuesdays · 7:00 pm | East Rivanna Volunteer Fire Company | More details |
| Troop 241 | Family | East Rivanna Volunteer Fire Company, 3501 Steamer Drive, Keswick, VA 22947 | Tuesdays · 7:00 pm | East Rivanna Volunteer Fire Company | More details |
| Troop 540 | Family | Henson Building, 103 West St., Louisa, VA 23093 | Friends of Louisa Scouting | More details | |
| Troop 1003G | Girls | 107 Woolfolk Avenue, Louisa, VA 23093 | Mondays · 6:30 pm | Louisa County Ruritan Club | More details |
| Troop 1028B | Boys | St. Anne's-Belfield School, 799 Faulconer Dr, Charlottesville, VA 22903 | Mondays · 6:30 pm | Rimora Foundation | More details |
| Troop 1029G | Girls | St. Anne's-Belfield School, 799 Faulconer Drive, Charlottesville, VA 22903 | Mondays · 6:30 pm | Rimora Foundation | More details |
| Troop 1138G | Girls | 4309 Thomas Jefferson Pkwy, Palmyra, VA 22963 | Wednesdays · 6:30 pm | Saints Peter and Paul Catholic Church | More details |
| Troop 1154G | Girls | 733 S Boston Rd, Palmyra, VA 22963 | Mondays · 6:30 pm | Lake Christian Church | More details |
| Troop 2020G | Girls | 341 Newton Street, Orange, VA 22960 | Wednesdays · 7:00 pm | Rotary Club of Orange | More details |
| Troop 3125G | Girls | 851 Owensville Rd, Charlottesville, VA 22901 | Troop 3125 BeAScout Pin | More details | |
| Troop 3711G | Girls | 750 Hinton Ave, Charlottesville, VA 22902 | Mondays · 7:30 pm | Hinton Avenue United Methodist Chruch | More details |
*Troops are either all-girl troops, all-boy troops, or Family Troops open to both boys and girls.
Monticello District Venturing Crews
![]() |
Venturing (co-ed youth 14-20 years old) You love exploring your passions, making new friends, and discovering the world. You’re always looking for an adventure. Rappelling a cliff. Perfecting your shot. Designing a robot. Kayaking into the sunset. Exploring your faith. Volunteering at an animal shelter. The choice is yours! Each activity provides an opportunity to shine and learn more about yourself and the world around you. Venturing is youth-led and youth-inspired. You’ll acquire life skills and gain experiences that will prove to be valuable regardless of where your future takes you, all while having a blast: leadership, event-planning, organization, communication, responsibility – the list goes on! |
2 units
| Unit | Type | Meets at | When | Chartered by | Link |
|---|---|---|---|---|---|
| Crew 54 | Family | 3389 Thomas Jefferson Pkwy., Palmyra, VA 22963 | Kents Store Volunteer Fire Department | More details | |
| Crew 371 | Family | 3025 Louisa Rd, Keswick, VA 22947 | Crew 371 BeAScout Pin | More details |


